Standard test dust
DMT Dust Commision Regulation (EU) No 1008|2010
 
    
  
  
  
   Content:  1 kilogram 
   You need to Login to view prices and other article interactions.  
   DMT dust is the dry mixture according to 78/318/EEC used for the test liquid.  more 
 General description
DMT dust is the dry mixture according to 78/318/EEC used for the test liquid.
Composition
The specified particle size distribution is shown in the following table:
| x (µm) | q3(x) (%) | 
| 0 - 5 | 10 - 14 | 
| 5 - 10 | 9 - 15 | 
| 10 - 20 | 11 - 17 | 
| 20 - 40 | 20 - 26 | 
| 40 - 80 | 27 - 33 | 
| 80 - 200 | 6 - 12 | 
| Stoff | gew-% | 
| SiO2 | 67 - 69 | 
| Fe2O3 | 3 - 5 | 
| Al2O3 | 15 - 17 | 
| CaO | 2 - 4 | 
| MgO | 0.5 - 1.5 | 
| Alkali | 3 - 5 | 
Transport and Storage
Partial segregation may occur during transport and storage. It is therefore recommended to homogenize the DMT Dust Commision Regulation (EU) No 1008|2010 before use, which can be achieved by mixing with a laboratory tumbler mixer. Please store in a dry and airtight original container.
Quality ensurance
 In order to achieve reproducible quality, the raw materials and production are strictly controlled. The following quality controls are carried out:
 
 Monitoring the particle size distribution of raw materials
 Monitoring the particle size distribution of the end product 
Specification
| Name : | DMT Dust Commision Regulation (EU) No 1008|2010 | 
| Standard: | Commision Regulation (EU) 1008/2010 | 
| Title of Standard: | Commision Regulation (EU) No 1008/2010 of 9 November 2010 concerning type-approval requirements for windscreen wiper and washer systems of certain motor vehicles and implementing Regulation (EC) No 661/2009 of the European Parliament and of the Council concerning type-approval requirements for the general safety of motor vehicles, their trailers and systems, components and separate technical units intended therefor | 
| Composition : | Quartz-salt-mixture | 
| Material: | Quartz-Salt-Mixture | 
| largest particle size (µm) : | 200 | 
| Substance density (g/cm³) : | 2,65 | 
| Apperance : | solid | 
| Hardness (Mohs): | 7,0 | 
| Colour : | brown / beige | 
 Related links to "DMT Dust Commision Regulation (EU) No 1008|2010" 
   Viewed